Formoza AZ01 | Premium Performance
The brand new asymmetric AZ01 is the result of extensive research and testing to achieve the best possible combination of performance, comfort, security and efficiency in one tyre.
Features
Sizes
Size | Load Index | Speed Index | OD mm |
15" | |||
165/55R15 | 75 | V | 563 |
195/50R15 | 82 | V | 576 |
205/50R15 | 86 | V | 586 |
185/55R15 | 82 | H | 585 |
195/55R15 | 85 | V | 596 |
205/55R15 | 88 | V | 607 |
185/60R15 | 84 | H | 603 |
195/60R15 | 88 | H | 615 |
205/60R15 | 91 | V | 627 |
175/65R15 | 84 | H | 609 |
195/65R15 | 91 | V | 635 |
205/65R15 | 95 | H | 648 |
16" | |||
165/50R16 | 75 | V | 571 |
195/45R16 | 84 | V | 582 |
205/45R16 | 87 | W | 591 |
195/50R16 | 84 | V | 601 |
205/50R16 | 87 | V | 611 |
225/50R16 | 92 | W | 631 |
185/55R16 | 83 | V | 610 |
195/55R16 | 87 | V | 621 |
205/55R16 | 91 | V | 632 |
215/55R16 | 97 | W | 643 |
225/55R16 | 99 | W | 654 |
195/60R16 | 89 | H | 640 |
205/60R16 | 92 | V | 652 |
215/60R16 | 99 | V | 664 |
225/60R16 | 98 | V | 676 |
215/65R16 | 98 | H | 686 |
17" | |||
205/50R17 | 93 | W | 637 |
245/40R17 | 91 | W | 628 |
215/45R17 | 91 | W | 625 |
225/45R17 | 91 | W | 634 |
235/45R17 | 97 | W | 643 |
245/45R17 | 95 | W | 652 |
215/50R17 | 95 | W | 647 |
225/50R17 | 98 | W | 657 |
205/55R17 | 91 | V | 657 |
215/55R17 | 94 | V | 668 |
225/55R17 | 101 | W | 679 |
215/60R17 | 96 | H | 690 |
18" | |||
225/40R18 | 92 | W | 637 |
235/40R18 | 95 | W | 645 |
245/40R18 | 93 | W | 653 |
225/45R18 | 95 | W | 660 |
245/45R18 | 100 | W | 678 |
XL = Extra Load
RF = Run Flat